PRE-ORDER: Chaya Jump 2.0 Skates
These are an order-in item with an extra wait time of approx. 2 weeks from ordering.
SIZING: we find these size on the smaller side, so often people will end up in one size larger than their usual shoe size. Chaya tell us that their 'mondo' sizing is generally the most accurate.
Chaya Jump 2.0 - the perfect blend of nostalgia and innovation
Chaya Jump 2.0 skates embody a perfect blend of past and present, where classic style meets modern performance. They are nostalgia and innovation in one.Ā The Jump 2.0 with its sneaker look offers both outstanding comfort and perfect support. The durable upper material ensures that you will enjoy your roller skates for a long time.
Versatile roller skate with high-performance componentsĀ
Equipped with top components, the Jump makes skaters' hearts beat faster. The Shari Plate, made of fiberglass-reinforced plastic, can withstand even the toughest conditions in the skate park. With its Sugar Rush 59mm/78A wheels and Wicked ABEC / Freespin bearings, the Jump 2.0 is a true all-rounder that you can use to cruise through the streets of the city or dance with effortless grace. You want to shred the skatepark? All you need is a Krama grindblock or Diamond slider from Chaya and a different set of wheels to transform the Jump 2.0 into a cool park skate to have fun.
Boot specs
| Boot Mounting Standard | Standard mounting |
|---|---|
| Boot Type | Mid cut |
| Boot Closure | Velcro strap, standard lacing |
| Shell / Outsole Sizes | 36-46 EU |
| Shell / Outsole | Chaya Vintage |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) - GFK |
| Material Upper | Synthetic leather, real leather |
| Adjustable Front to Back | No |
| Adjustable Side to Side | No |
| Class | A |
| Fitting (Length / Width) | normal / normal |
| Heat Moldability | Not heat moldable |
| Roller Skate Height in CM | 23cm (size 41) |
| Stiffness Boot Front / Rear | Medium / Medium |
| Ventilation | Medium |
Liner specs
| Innersole | PU-shock innersole |
|---|---|
| Liner | Built-in liner / Textile |
Frame/plate specs
| Plate Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
|---|---|
| Plate Name | Chaya Shari |
| Axle Type | Standard with nut |
| Off Set Toe Stopper | Yes |
| Plate Manufacturing Process | Injection molding |
| Power Toe System (PTS) | Yes |
| Stem | Short - 18mm |
| Toe Stopper Fixation | Clamp |
| Toe Stopper Material | NR/SBR = natural rubber /Ā styrene-butadiene rubber |
| Toe Stopper Shape | Flat |
| Toe Stoppers Name | Chaya Controller |
| Truck Angle | 20° |
| Truck Hanger | AL cast |
| Truck Hanger Width (Inch / MM) | 1,77" / 45mm |
| Truck Name | Chaya Standard |
| Width Truck incl. Axles (Inch / MM) | 4,1" / 105mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | Outdoor, Cruising Comfort |
| Wheel Diameter | 59mm |
| Wheel Hardness | 78A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Chaya Sugar Rush |
| Wheel Width | 32mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
PRE-ORDER: Chaya Jump 2.0 Skates
PRE-ORDER: Chaya Jump 2.0 Skates
These are an order-in item with an extra wait time of approx. 2 weeks from ordering.
SIZING: we find these size on the smaller side, so often people will end up in one size larger than their usual shoe size. Chaya tell us that their 'mondo' sizing is generally the most accurate.
Chaya Jump 2.0 - the perfect blend of nostalgia and innovation
Chaya Jump 2.0 skates embody a perfect blend of past and present, where classic style meets modern performance. They are nostalgia and innovation in one.Ā The Jump 2.0 with its sneaker look offers both outstanding comfort and perfect support. The durable upper material ensures that you will enjoy your roller skates for a long time.
Versatile roller skate with high-performance componentsĀ
Equipped with top components, the Jump makes skaters' hearts beat faster. The Shari Plate, made of fiberglass-reinforced plastic, can withstand even the toughest conditions in the skate park. With its Sugar Rush 59mm/78A wheels and Wicked ABEC / Freespin bearings, the Jump 2.0 is a true all-rounder that you can use to cruise through the streets of the city or dance with effortless grace. You want to shred the skatepark? All you need is a Krama grindblock or Diamond slider from Chaya and a different set of wheels to transform the Jump 2.0 into a cool park skate to have fun.
Boot specs
| Boot Mounting Standard | Standard mounting |
|---|---|
| Boot Type | Mid cut |
| Boot Closure | Velcro strap, standard lacing |
| Shell / Outsole Sizes | 36-46 EU |
| Shell / Outsole | Chaya Vintage |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) - GFK |
| Material Upper | Synthetic leather, real leather |
| Adjustable Front to Back | No |
| Adjustable Side to Side | No |
| Class | A |
| Fitting (Length / Width) | normal / normal |
| Heat Moldability | Not heat moldable |
| Roller Skate Height in CM | 23cm (size 41) |
| Stiffness Boot Front / Rear | Medium / Medium |
| Ventilation | Medium |
Liner specs
| Innersole | PU-shock innersole |
|---|---|
| Liner | Built-in liner / Textile |
Frame/plate specs
| Plate Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
|---|---|
| Plate Name | Chaya Shari |
| Axle Type | Standard with nut |
| Off Set Toe Stopper | Yes |
| Plate Manufacturing Process | Injection molding |
| Power Toe System (PTS) | Yes |
| Stem | Short - 18mm |
| Toe Stopper Fixation | Clamp |
| Toe Stopper Material | NR/SBR = natural rubber /Ā styrene-butadiene rubber |
| Toe Stopper Shape | Flat |
| Toe Stoppers Name | Chaya Controller |
| Truck Angle | 20° |
| Truck Hanger | AL cast |
| Truck Hanger Width (Inch / MM) | 1,77" / 45mm |
| Truck Name | Chaya Standard |
| Width Truck incl. Axles (Inch / MM) | 4,1" / 105mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | Outdoor, Cruising Comfort |
| Wheel Diameter | 59mm |
| Wheel Hardness | 78A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Chaya Sugar Rush |
| Wheel Width | 32mm |
Original: $383.10
-70%$383.10
$114.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These are an order-in item with an extra wait time of approx. 2 weeks from ordering.
SIZING: we find these size on the smaller side, so often people will end up in one size larger than their usual shoe size. Chaya tell us that their 'mondo' sizing is generally the most accurate.
Chaya Jump 2.0 - the perfect blend of nostalgia and innovation
Chaya Jump 2.0 skates embody a perfect blend of past and present, where classic style meets modern performance. They are nostalgia and innovation in one.Ā The Jump 2.0 with its sneaker look offers both outstanding comfort and perfect support. The durable upper material ensures that you will enjoy your roller skates for a long time.
Versatile roller skate with high-performance componentsĀ
Equipped with top components, the Jump makes skaters' hearts beat faster. The Shari Plate, made of fiberglass-reinforced plastic, can withstand even the toughest conditions in the skate park. With its Sugar Rush 59mm/78A wheels and Wicked ABEC / Freespin bearings, the Jump 2.0 is a true all-rounder that you can use to cruise through the streets of the city or dance with effortless grace. You want to shred the skatepark? All you need is a Krama grindblock or Diamond slider from Chaya and a different set of wheels to transform the Jump 2.0 into a cool park skate to have fun.
Boot specs
| Boot Mounting Standard | Standard mounting |
|---|---|
| Boot Type | Mid cut |
| Boot Closure | Velcro strap, standard lacing |
| Shell / Outsole Sizes | 36-46 EU |
| Shell / Outsole | Chaya Vintage |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) - GFK |
| Material Upper | Synthetic leather, real leather |
| Adjustable Front to Back | No |
| Adjustable Side to Side | No |
| Class | A |
| Fitting (Length / Width) | normal / normal |
| Heat Moldability | Not heat moldable |
| Roller Skate Height in CM | 23cm (size 41) |
| Stiffness Boot Front / Rear | Medium / Medium |
| Ventilation | Medium |
Liner specs
| Innersole | PU-shock innersole |
|---|---|
| Liner | Built-in liner / Textile |
Frame/plate specs
| Plate Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
|---|---|
| Plate Name | Chaya Shari |
| Axle Type | Standard with nut |
| Off Set Toe Stopper | Yes |
| Plate Manufacturing Process | Injection molding |
| Power Toe System (PTS) | Yes |
| Stem | Short - 18mm |
| Toe Stopper Fixation | Clamp |
| Toe Stopper Material | NR/SBR = natural rubber /Ā styrene-butadiene rubber |
| Toe Stopper Shape | Flat |
| Toe Stoppers Name | Chaya Controller |
| Truck Angle | 20° |
| Truck Hanger | AL cast |
| Truck Hanger Width (Inch / MM) | 1,77" / 45mm |
| Truck Name | Chaya Standard |
| Width Truck incl. Axles (Inch / MM) | 4,1" / 105mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | Outdoor, Cruising Comfort |
| Wheel Diameter | 59mm |
| Wheel Hardness | 78A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Chaya Sugar Rush |
| Wheel Width | 32mm |


