IN STOCK: Bont ParkStar PASTEL Boots
If we don't have your size/colour in stock, we may be able to order it in however the price would therefore be the full retail value of £229.95 rather than the sale price you see here. Please see the PRE-ORDER PRODUCT HERE
SIZING INFO:
In general, the sizing on these tends to translate pretty well to your UK shoe size. EG: The U.S size 6 seems to fit someone who wears a UK size 6 show. Why? Who knows! But this is accurate for about 90% of customers - unless you wear your shoes big/loose and in which case, you might want to size down.
We find the EU sizing to be slightly off, eg: the size 6 says it is a 38 but we find it to be more a 39.
The U.S sizing is also known as 'Bont Sizing'. The Parkstar sizing labels have 'EU size' and 'US size' written on them. The U.S size is what you will see written on Bont's size chart.
We highly recommend trying them on before getting them mounted. Contact us if you're interested in doing our Distance Fitting or coming into the store to try them on.
These are the Parkstar boots we have in stock and available for dispatch (other than the vegan and custom options). If we do not have the size or colour you are after you can still pre order them here, but there will be an additional wait time.
Welcome to the Bont family the new lifestyle boot, theĀ ParkStar!Ā
Ā Available in 4 stock colors, these suede high ankle boots can be used for indoor or outdoor skating. We took the best parts of Bont innovation and created a boot designed forĀ park, recreational and street skating. TheĀ ParkStarĀ combines comfort, style and performance for the perfect lifestyle boot at an affordable price.Ā
Features
- Internal hand formed heel 23mm
- High ankle for added support for landings at 140mm
- Boot thickness at 1.4mm for durobility
- Front bumper for added toe protection
- Suede leather for great comfort and style OR available in VEGAN in BLACK ONLY (Vegan is a custom make and takes approx. 12-16 weeks).
- Heel lock
- Heat moldable fiberglass baseĀ
- Available in custom options too! Simply select the ''MYBONT CUSTOM'' option and we'll be in touch to help you select your colours, size and other custom options. These are a 6-8 week wait.
| FOOT LENGTH (mm) | BONT SIZE | EU SIZE | Standard Fit (mm) | Wide Fit (mm) | Double Wide Fit (mm) | Narrow Fit (mm) |
|---|---|---|---|---|---|---|
| 174 - 182 | 10C | 28 | - | - | - | - |
| 183 - 190 | 11C | 29 | - | - | - | - |
| 191 - 198 | 12C | 30 | - | - | - | - |
| 199 - 202 | 13C | 31 | - | - | - | - |
| 203 - 206 | 13.5C | 32 | - | - | - | - |
| 207 - 216 | 1 | 33 | - | - | - | - |
| 217 - 218 | 2 | 34 | - | - | - | - |
| 219 - 223 | 2.5 | 34.5 | - | - | - | - |
| 224 - 228 | 3 | 35 | 84 - 93 | 94 - 98 | 99 - 103 | 79 - 83 |
| 229 - 231 | 3.5 | 35.5 | 85 - 94 | 95 - 99 | 100 - 104 | 80 - 84 |
| 232 - 237 | 4 | 36 | 86 - 96 | 97 - 101 | 102 - 106 | 82 - 86 |
| 238 - 241 | 4.5 | 36.5 | 87 - 97 | 98 - 102 | 103 - 107 | 82 - 86 |
| 242 - 245 | 5 | 37 | 89 - 98 | 99 - 103 | 104 - 108 | 84 - 88 |
| 246 - 250 | 5.5 | 37.5 | 90 - 100 | 101 - 105 | 106 - 110 | 85 - 89 |
| 251 - 253 | 6 | 38 | 91 - 101 | 102 - 106 | 107 - 111 | 86 - 90 |
| 254 - 259 | 6.5 | 38.5 | 92 - 103 | 104 - 108 | 109 - 113 | 87 - 91 |
| 260 - 262 | 7 | 39 | 94 - 104 | 105 - 109 | 110 - 114 | 89 - 93 |
| 263 - 268 | 7.5 | 40 | 95 - 105 | 106 - 110 | 111 - 115 | 90 - 94 |
| 269 - 272 | 8 | 41 | 96 - 107 | 108 - 112 | 113 - 117 | 91 - 95 |
| 273 - 277 | 8.5 | 41.5 | 97 - 108 | 109 - 113 | 114 - 118 | 92 - 96 |
| 278 - 281 | 9 | 42 | 99 -110 | 111 - 115 | 116 - 120 | 94 - 98 |
| 282 - 286 | 9.5 | 43 | 100 - 111 | 112 - 116 | 117 - 121 | 95 - 99 |
| 287 - 290 | 10 | 44 | 101 - 112 | 113 - 117 | 118 - 122 | 96 - 100 |
| 291 - 295 | 10.5 | 45 | 102 - 114 | 115 - 119 | 120 - 124 | 97 - 101 |
| 296 - 298 | 11 | 46 | 104 - 115 | 116 - 120 | 121 - 125 | 99 - 103 |
| 299 - 302 | 11.5 | 47 | 105 - 117 | 118 - 122 | 123 - 127 | 100 - 104 |
| 303 - 304 | 12 | 48 | 106 - 118 | 119 - 123 | 124 - 128 | 101 - 105 |
| 305 - 311 | 12.5 | 49 | 107 - 119 | 120 - 124 | 125 - 129 | 102 - 106 |
| 312 - 313 | 13 | 50 | 109 - 121 | 122 - 126 | 127 - 131 | 104 - 108 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









IN STOCK: Bont ParkStar PASTEL Boots
IN STOCK: Bont ParkStar PASTEL Boots
If we don't have your size/colour in stock, we may be able to order it in however the price would therefore be the full retail value of £229.95 rather than the sale price you see here. Please see the PRE-ORDER PRODUCT HERE
SIZING INFO:
In general, the sizing on these tends to translate pretty well to your UK shoe size. EG: The U.S size 6 seems to fit someone who wears a UK size 6 show. Why? Who knows! But this is accurate for about 90% of customers - unless you wear your shoes big/loose and in which case, you might want to size down.
We find the EU sizing to be slightly off, eg: the size 6 says it is a 38 but we find it to be more a 39.
The U.S sizing is also known as 'Bont Sizing'. The Parkstar sizing labels have 'EU size' and 'US size' written on them. The U.S size is what you will see written on Bont's size chart.
We highly recommend trying them on before getting them mounted. Contact us if you're interested in doing our Distance Fitting or coming into the store to try them on.
These are the Parkstar boots we have in stock and available for dispatch (other than the vegan and custom options). If we do not have the size or colour you are after you can still pre order them here, but there will be an additional wait time.
Welcome to the Bont family the new lifestyle boot, theĀ ParkStar!Ā
Ā Available in 4 stock colors, these suede high ankle boots can be used for indoor or outdoor skating. We took the best parts of Bont innovation and created a boot designed forĀ park, recreational and street skating. TheĀ ParkStarĀ combines comfort, style and performance for the perfect lifestyle boot at an affordable price.Ā
Features
- Internal hand formed heel 23mm
- High ankle for added support for landings at 140mm
- Boot thickness at 1.4mm for durobility
- Front bumper for added toe protection
- Suede leather for great comfort and style OR available in VEGAN in BLACK ONLY (Vegan is a custom make and takes approx. 12-16 weeks).
- Heel lock
- Heat moldable fiberglass baseĀ
- Available in custom options too! Simply select the ''MYBONT CUSTOM'' option and we'll be in touch to help you select your colours, size and other custom options. These are a 6-8 week wait.
| FOOT LENGTH (mm) | BONT SIZE | EU SIZE | Standard Fit (mm) | Wide Fit (mm) | Double Wide Fit (mm) | Narrow Fit (mm) |
|---|---|---|---|---|---|---|
| 174 - 182 | 10C | 28 | - | - | - | - |
| 183 - 190 | 11C | 29 | - | - | - | - |
| 191 - 198 | 12C | 30 | - | - | - | - |
| 199 - 202 | 13C | 31 | - | - | - | - |
| 203 - 206 | 13.5C | 32 | - | - | - | - |
| 207 - 216 | 1 | 33 | - | - | - | - |
| 217 - 218 | 2 | 34 | - | - | - | - |
| 219 - 223 | 2.5 | 34.5 | - | - | - | - |
| 224 - 228 | 3 | 35 | 84 - 93 | 94 - 98 | 99 - 103 | 79 - 83 |
| 229 - 231 | 3.5 | 35.5 | 85 - 94 | 95 - 99 | 100 - 104 | 80 - 84 |
| 232 - 237 | 4 | 36 | 86 - 96 | 97 - 101 | 102 - 106 | 82 - 86 |
| 238 - 241 | 4.5 | 36.5 | 87 - 97 | 98 - 102 | 103 - 107 | 82 - 86 |
| 242 - 245 | 5 | 37 | 89 - 98 | 99 - 103 | 104 - 108 | 84 - 88 |
| 246 - 250 | 5.5 | 37.5 | 90 - 100 | 101 - 105 | 106 - 110 | 85 - 89 |
| 251 - 253 | 6 | 38 | 91 - 101 | 102 - 106 | 107 - 111 | 86 - 90 |
| 254 - 259 | 6.5 | 38.5 | 92 - 103 | 104 - 108 | 109 - 113 | 87 - 91 |
| 260 - 262 | 7 | 39 | 94 - 104 | 105 - 109 | 110 - 114 | 89 - 93 |
| 263 - 268 | 7.5 | 40 | 95 - 105 | 106 - 110 | 111 - 115 | 90 - 94 |
| 269 - 272 | 8 | 41 | 96 - 107 | 108 - 112 | 113 - 117 | 91 - 95 |
| 273 - 277 | 8.5 | 41.5 | 97 - 108 | 109 - 113 | 114 - 118 | 92 - 96 |
| 278 - 281 | 9 | 42 | 99 -110 | 111 - 115 | 116 - 120 | 94 - 98 |
| 282 - 286 | 9.5 | 43 | 100 - 111 | 112 - 116 | 117 - 121 | 95 - 99 |
| 287 - 290 | 10 | 44 | 101 - 112 | 113 - 117 | 118 - 122 | 96 - 100 |
| 291 - 295 | 10.5 | 45 | 102 - 114 | 115 - 119 | 120 - 124 | 97 - 101 |
| 296 - 298 | 11 | 46 | 104 - 115 | 116 - 120 | 121 - 125 | 99 - 103 |
| 299 - 302 | 11.5 | 47 | 105 - 117 | 118 - 122 | 123 - 127 | 100 - 104 |
| 303 - 304 | 12 | 48 | 106 - 118 | 119 - 123 | 124 - 128 | 101 - 105 |
| 305 - 311 | 12.5 | 49 | 107 - 119 | 120 - 124 | 125 - 129 | 102 - 106 |
| 312 - 313 | 13 | 50 | 109 - 121 | 122 - 126 | 127 - 131 | 104 - 108 |
Original: $262.90
-70%$262.90
$78.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
If we don't have your size/colour in stock, we may be able to order it in however the price would therefore be the full retail value of £229.95 rather than the sale price you see here. Please see the PRE-ORDER PRODUCT HERE
SIZING INFO:
In general, the sizing on these tends to translate pretty well to your UK shoe size. EG: The U.S size 6 seems to fit someone who wears a UK size 6 show. Why? Who knows! But this is accurate for about 90% of customers - unless you wear your shoes big/loose and in which case, you might want to size down.
We find the EU sizing to be slightly off, eg: the size 6 says it is a 38 but we find it to be more a 39.
The U.S sizing is also known as 'Bont Sizing'. The Parkstar sizing labels have 'EU size' and 'US size' written on them. The U.S size is what you will see written on Bont's size chart.
We highly recommend trying them on before getting them mounted. Contact us if you're interested in doing our Distance Fitting or coming into the store to try them on.
These are the Parkstar boots we have in stock and available for dispatch (other than the vegan and custom options). If we do not have the size or colour you are after you can still pre order them here, but there will be an additional wait time.
Welcome to the Bont family the new lifestyle boot, theĀ ParkStar!Ā
Ā Available in 4 stock colors, these suede high ankle boots can be used for indoor or outdoor skating. We took the best parts of Bont innovation and created a boot designed forĀ park, recreational and street skating. TheĀ ParkStarĀ combines comfort, style and performance for the perfect lifestyle boot at an affordable price.Ā
Features
- Internal hand formed heel 23mm
- High ankle for added support for landings at 140mm
- Boot thickness at 1.4mm for durobility
- Front bumper for added toe protection
- Suede leather for great comfort and style OR available in VEGAN in BLACK ONLY (Vegan is a custom make and takes approx. 12-16 weeks).
- Heel lock
- Heat moldable fiberglass baseĀ
- Available in custom options too! Simply select the ''MYBONT CUSTOM'' option and we'll be in touch to help you select your colours, size and other custom options. These are a 6-8 week wait.
| FOOT LENGTH (mm) | BONT SIZE | EU SIZE | Standard Fit (mm) | Wide Fit (mm) | Double Wide Fit (mm) | Narrow Fit (mm) |
|---|---|---|---|---|---|---|
| 174 - 182 | 10C | 28 | - | - | - | - |
| 183 - 190 | 11C | 29 | - | - | - | - |
| 191 - 198 | 12C | 30 | - | - | - | - |
| 199 - 202 | 13C | 31 | - | - | - | - |
| 203 - 206 | 13.5C | 32 | - | - | - | - |
| 207 - 216 | 1 | 33 | - | - | - | - |
| 217 - 218 | 2 | 34 | - | - | - | - |
| 219 - 223 | 2.5 | 34.5 | - | - | - | - |
| 224 - 228 | 3 | 35 | 84 - 93 | 94 - 98 | 99 - 103 | 79 - 83 |
| 229 - 231 | 3.5 | 35.5 | 85 - 94 | 95 - 99 | 100 - 104 | 80 - 84 |
| 232 - 237 | 4 | 36 | 86 - 96 | 97 - 101 | 102 - 106 | 82 - 86 |
| 238 - 241 | 4.5 | 36.5 | 87 - 97 | 98 - 102 | 103 - 107 | 82 - 86 |
| 242 - 245 | 5 | 37 | 89 - 98 | 99 - 103 | 104 - 108 | 84 - 88 |
| 246 - 250 | 5.5 | 37.5 | 90 - 100 | 101 - 105 | 106 - 110 | 85 - 89 |
| 251 - 253 | 6 | 38 | 91 - 101 | 102 - 106 | 107 - 111 | 86 - 90 |
| 254 - 259 | 6.5 | 38.5 | 92 - 103 | 104 - 108 | 109 - 113 | 87 - 91 |
| 260 - 262 | 7 | 39 | 94 - 104 | 105 - 109 | 110 - 114 | 89 - 93 |
| 263 - 268 | 7.5 | 40 | 95 - 105 | 106 - 110 | 111 - 115 | 90 - 94 |
| 269 - 272 | 8 | 41 | 96 - 107 | 108 - 112 | 113 - 117 | 91 - 95 |
| 273 - 277 | 8.5 | 41.5 | 97 - 108 | 109 - 113 | 114 - 118 | 92 - 96 |
| 278 - 281 | 9 | 42 | 99 -110 | 111 - 115 | 116 - 120 | 94 - 98 |
| 282 - 286 | 9.5 | 43 | 100 - 111 | 112 - 116 | 117 - 121 | 95 - 99 |
| 287 - 290 | 10 | 44 | 101 - 112 | 113 - 117 | 118 - 122 | 96 - 100 |
| 291 - 295 | 10.5 | 45 | 102 - 114 | 115 - 119 | 120 - 124 | 97 - 101 |
| 296 - 298 | 11 | 46 | 104 - 115 | 116 - 120 | 121 - 125 | 99 - 103 |
| 299 - 302 | 11.5 | 47 | 105 - 117 | 118 - 122 | 123 - 127 | 100 - 104 |
| 303 - 304 | 12 | 48 | 106 - 118 | 119 - 123 | 124 - 128 | 101 - 105 |
| 305 - 311 | 12.5 | 49 | 107 - 119 | 120 - 124 | 125 - 129 | 102 - 106 |
| 312 - 313 | 13 | 50 | 109 - 121 | 122 - 126 | 127 - 131 | 104 - 108 |



















